Group Houses
LEASING FOR FALL 2019
ADDRESS | CITY | BEDROOMS | BATHS | MONTHLY RENT | PER PERSON | STATUS |
801 W IOWA | URBANA | 8 | 3 | $4,000 | $500.00 | AVAILABLE |
805 W OREGON | URBANA | 10 | 5 | $4,000 | $400.00 | AVAILABLE |
704 S LINCOLN | URBANA | 7 | 3 | $3,500 | $500.00 | LEASED |
908 S LINCOLN | URBANA | 10 | 3 | $5,500 | $550.00 | LEASED |
801 W NEVADA | URBANA | 14 | 4.5 | $4,800 | $342.85 | AVAILABLE |
804 W OREGON | URBANA | 11 | 4 | $4,800 | $436.36 | AVAILABLE |
308 1/2 E CLARK | CHAMPAIGN | 8 | 4 | $6,800 | $850.00 |
LEASED |
505 S SECOND | CHAMPAIGN | 16 | 16 | $13,600 | $850.00 | AVAILABLE |